| Management number | 230576008 | Release Date | 2026/06/18 | List Price | $7.59 | Model Number | 230576008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic potato chip flavor, without the potatoes. Made from 100% all natural chicken breast, egg whites and chicken bone broth, WILDE Sea Salt & Vinegar Protein Chips are the perfect high-protein, low-carb, sugar free snack. They'll make your mouth pucker with each bite but will keep you reaching back into the bag for more. Did we mention they are gluten free!
| Flavor | Salt & Vinegar |
|---|---|
| Product line | WILDE Protein Chips |
| Food preparation method | Baked, Fried |
| Shelf life | 300 days |
| Net content statement | 8-1.34 OZ (38g) |
| Snack chip type | Potato Chips |
| Brand | Wilde Brands |
| Texture | Light, thin and crispy chip, Crunchy |
| Size | 1.34 oz |
| Nutrition facts label image | https://res.cloudinary.com/ddohxyeh0/image/upload/v1676682851/Sales%20Assets/Sales%20Assets%20-%20Updated%2002172023/Nutrition%20%2B%20Ingedients/1.34oz/Wilde_Web_NutritionFacts_Ingredients-SSV_yiorva.png |
| Ingredient list image | https://res.cloudinary.com/ddohxyeh0/image/upload/v1676682910/Sales%20Assets/Sales%20Assets%20-%20Updated%2002172023/Nutrition%20%2B%20Ingedients/Ingredients/Wilde_Web_NutritionFacts_Ingredients-SSV_hfbycr.png |
| Count per pack | 8 |
| Pack quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form