| Management number | 230227929 | Release Date | 2026/06/18 | List Price | $24.02 | Model Number | 230227929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Waterfall Eco Dynamic 195/55R16 87V</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on coupes, sedans, and CUVs, Waterfall's Eco Dynamic PCR is a summer tire with powerful blocks that provide shorter braking distances on wet and dry roads. Step Shoulder Technology enhances handling and cornering in dry and wet conditions, and the Eco Dynamic is also equipped with environmentally friendly technology to increase fuel efficiency. Additionally, the Eco Dynamic's reinforced and lighter construction reduces overall tire weight by 5% for improved rolling resistance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Waterfall |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 87 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 24.21 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 195/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Mini Cooper Roadster 2012-2015; Honda CR-Z 2011-2016; Nissan Versa Note 2014-2019; Nissan Sentra 2000-2006; Toyota Prius 2007-2009; Toyota Avalon 2019-2019; Nissan Versa 2010-2017; Mini Cooper 2002-2024; Nissan CUBE 2009-2014; Mini Cooper Coupe 2012-2015; Toyota Corolla 2005-2008 |
| Tire type | Passenger Car Tires |
| Model | Eco Dynamic PCR1602WF |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form