| Management number | 228272281 | Release Date | 2026/05/31 | List Price | $18.40 | Model Number | 228272281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GKG83FYF |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Tbahhir |
| Rise Style | High Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Tbahhir |
| Style Number | denim shorts for women |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | clubwear, dailywear, going out, party, work |
| Item Type Name | Jeans |
| Collection Name | Spring,Summer,Fall,Winter |
| Number of Items | 1 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | RGUQA-B385-Blue-L |
| Product Care Instructions | Machine Wash/ Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form