| Management number | 229546989 | Release Date | 2026/05/31 | List Price | $4.32 | Model Number | 229546989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614114347 |
|---|---|
| ASIN | B00M22FQDK |
| Color | Light Brown |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SW1434 |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Premium |
| Model Number | 0087614114347 |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 5.91 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Natural |
| Material Type Free | en_AE |
| Dose Release Method | Immediate Release |
| Special Ingredients | L-Carnitine |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Freeze-Dried Green Lipped Mussel |
| Manufacturer Part Number | 087614114347 |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form