| Management number | 229540805 | Release Date | 2026/05/31 | List Price | $8.00 | Model Number | 229540805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874071756 |
|---|---|
| ASIN | B0G6GFNNN2 |
| Color | White |
| Flavor | Strawberry Kiwi |
| Item Form | Pouch |
| Brand Name | Thrivia |
| Model Name | Thrivia Nootropic Caffeine Pouches for Energy |
| Unit Count | 5.0 Count |
| Dosage Form | Pouch |
| Item Weight | 100 Grams |
| Manufacturer | Thrivia |
| Container Type | Canister |
| Item Dimensions | 3.94 x 1.97 x 1.18 inches |
| Number of Items | 5 |
| Product Benefits | Brain Health Support, Energy Management, Enhance Focus, Nicotine Alternative |
| Material Features | Natural |
| Dose Release Method | Osmotic Release |
| Special Ingredients | All Natural, Alpha GPC, L-Theanine, Nootropic |
| Age Range Description | Adult |
| Primary Supplement Type | Caffeine, Choline, L-Theanine |
| Specific Uses For Product | Improving Energy & Focus, Reduce Cravings, Improve Cognitive Clarity, and help quit nitotine. |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form