| Management number | 229828119 | Release Date | 2026/05/31 | List Price | $13.32 | Model Number | 229828119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DS8N42F9 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Loose |
| Back Style | Backless |
| Brand Name | Moon Wood |
| Neck Style | Round Neck |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| collartype | Round Neck with Adjustable Straps |
| Fabric Type | 95%Polyester,5%Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Style Number | GT plus size Overall Dress Navy 3XL |
| Material Type | Polyester Blend |
| Apparel Silhouette | A-line |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | GT plus size Overall Dress Navy 3XL |
| Product Care Instructions | Machine Wash (Gentle Cycle), Hang Dry, Iron (Low Temperature) |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual to Semi-Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form