| Management number | 229741974 | Release Date | 2026/05/31 | List Price | $46.43 | Model Number | 229741974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Milestar Interceptor AS810 is an ultra-high-performance tire that's designed for use on passenger cars. With an optimized tread pattern, the Interceptor AS810 provides optimal performance year-round. In addition, the Interceptor AS810 is backed by a 50,000 mile limited manufacturer tread life warranty.
| Ply | 4-Ply |
|---|---|
| UPC | 758823101977 |
| ASIN | B0CGVYYSXJ |
| Size | 245/40ZR20 |
| Seasons | Summer |
| Rim Size | 20 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Milestar |
| Load Index | 99 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 35 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Milestar |
| Model Number | INTERCEPTOR AS810 |
| Speed Rating | Y |
| Item Diameter | 27.7 Inches |
| Load Capacity | 16 ounces |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.70 |
| Item Type Name | Tires |
| Item Dimensions | 27.7 x 9.8 x 27.7 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 24085006 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form