| Management number | 229129234 | Release Date | 2026/05/31 | List Price | $9.20 | Model Number | 229129234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08B3P5RTT |
|---|---|
| Size | Medium |
| Color | Black |
| Fit Type | Universal |
| Brand Name | MADBIKE |
| Glove Type | motocross |
| Sport Type | Motorcycle Racing |
| Style Name | Protective,Riding |
| Item Weight | 0.14 Kilograms |
| Manufacturer | MADBIKE |
| Model Number | MD66 |
| Material Type | Carbon Fiber |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Breathable, Touch Screen Support |
| Age Range Description | Adult |
| Manufacturer Part Number | FBA-MD66-BLACK-M |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form