| Management number | 229552833 | Release Date | 2026/05/31 | List Price | $53.56 | Model Number | 229552833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671418648 |
|---|---|
| ASIN | B0BSXKQNY9 |
| Flavor | Pineapple |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 360 Count |
| Dosage Form | Gummy |
| Item Weight | 6.6 Pounds |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Bone Health Support |
| Material Type Free | Corn Free, Gelatin Free, Gluten Free, Soy Free, Vegetarian |
| Special Ingredients | Vitamin D3 2000IU |
| Age Range Description | Teen, Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D3 2000IU |
| Manufacturer Part Number | HEALTHGUMMYD3-360 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form