| Management number | 228771584 | Release Date | 2026/05/31 | List Price | $6.80 | Model Number | 228771584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether it?ÇÖs a day on the field, a weekend hike, or just hanging out with friends, the Joe?ÇÖs USA Flexfit Fitted Youth Cotton Blend Cap is made for active kids who want comfort without sacrificing style. With its structured, mid-profile design and stretch-fit blend of polyester, cotton, and spandex, it hugs just right?Çöno fuss, no adjustments. Perfect for schoolyards, sports practices, or sunny family outings, this cap gives young wearers a sense of confidence and cool, like they?ÇÖre geared up and ready for anything. It?ÇÖs not just a hat?Çöit?ÇÖs a little boost of ?ǣI?ÇÖve got this.?ǥ
| ASIN | B0FH5NQ22R |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Brand Name | Joe's USA |
| Sport Type | Fishing, Golf |
| Style Name | Usal070820252. |
| Unit Count | 1 Count |
| Fabric Type | 63% Cotton, 34% Cotton, 3% PU spandex twill |
| Item Weight | 0.35 Pounds |
| Style Number | USAL070820252.1 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor/Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form