| Management number | 223421322 | Release Date | 2026/05/09 | List Price | $12.40 | Model Number | 223421322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850064220377 |
|---|---|
| ASIN | B0FCPD8F7J |
| Flavor | Sweet Greens |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Grüns |
| Unit Count | 1.0 Count |
| Dosage Form | Gummy |
| Item Weight | 0.4 Pounds |
| Manufacturer | Gruns |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Digestive Health Support, Energy Management, Immune Support |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, No Artificial Colors, No Artificial Flavors, Organic, Vegan |
| Special Ingredients | Vegan, Organic, Gluten Free, Soy Free, no artificial colors or flavors |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Non-GMO, Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Chlorella, Spirulina, Iron, Vitamin B6, B12, Vitamin D, A, Vitamin C, Zinc |
| Manufacturer Part Number | Ecomm-10-Adult-Low Sugar |
| Total Servings Per Container | 10.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form