| Management number | 231077210 | Release Date | 2026/06/18 | List Price | $1,071.60 | Model Number | 231077210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
- Start baking immediately with No Preheat - Deliver all of the flavor and none of the guilt with Air Fry. - ReadyCook Air Fry Tray is included - Experience a hassle-free way to cook with Slow Cook - Achieve bakery results at home with Steam Bake - Take the guesswork out of cooking with the Temperature Probe - Offers two convenient cleaning options - Enjoy crispy, perfectly roasted meals with Steam Roast - Better access to your meals with our Glide Rack - Extra Large Oven Capacity - Smudge-Proof Stainless Steel
- Start baking immediately with No Preheat - Deliver all of the flavor and none of the guilt with Air Fry. - ReadyCook Air Fry Tray is included - Experience a hassle-free way to cook with Slow Cook - Achieve bakery results at home with Steam Bake - Take the guesswork out of cooking with the Temperature Probe - Offers two convenient cleaning options - Enjoy crispy, perfectly roasted meals with Steam Roast - Better access to your meals with our Glide Rack - Extra Large Oven Capacity - Smudge-Proof Stainless Steel| Brand | Electrolux |
|---|---|
| Wall oven type | Double Wall Ovens |
| Fuel type | Electric |
| Volume capacity | 5.3 cu ft |
| Color | Stainless |
| Product line | Professional Collection |
| Cooking appliance functions | Air Fry, Bake, Roast |
| Rec. use | Residential |
| Cutout width | 30 in |
| Oven width | 30 in |
| Height | 51 in |
| Front panel finish | Stainless Steel |
| Manufacturer | Electrolux |
| Power type | Corded Electric |
| Volts | 240 V |
| Model | PCWD3080AF |
| Weight | 295 lbs |
| Color category | Silver |
| Has nrtl listing certification | N |
| State chemical disclosure | None |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form