| Management number | 214972969 | Release Date | 2026/04/12 | List Price | $140.00 | Model Number | 214972969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 23.62" D x 27.95" W x 50.2"-54.13" H |
|---|---|
| Color | Dark Grey |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | EUREKA ERGONOMIC |
| Item Depth | 23.62 inches |
| Seat Depth | 18.12 inches |
| Unit Count | 1.0 Count |
| Item Weight | 62.17 Pounds |
| Manufacturer | EUREKA ERGONOMIC |
| Model Number | ERK-GC08-R-FBA |
| Fill Material | Foam, Sponge |
| Material Type | Leather |
| Seat Material | Foam |
| Item Dimensions | 23.62 x 26.38 x 55.12 inches |
| Furniture Finish | Canvas |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 27.95 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 26.38"D x 20.87"W x 55.12"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form