| Management number | 230871242 | Release Date | 2026/06/18 | List Price | $44.40 | Model Number | 230871242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero DHT2 255/70R16 109T all-season tires are designed for reliable performance on light trucks, SUVs, and CUVs. These light truck tires feature four wide grooves that channel water away to reduce the risk of hydroplaning, while the optimized tread pattern helps minimize road noise and vibrations for a smooth, quiet ride. Built with solid shoulders and lateral grooves, these SUV tires improve handling and cornering in various driving conditions. Using Dextero’s advanced Tension Body Technology, these automotive tires deliver balanced traction on wet and dry roads, offering both safety and comfort. The durable construction ensures long-lasting performance for everyday driving needs.
| Tire size | 255/70R16 |
|---|---|
| Tire type | Light Truck & SUV Tires |
| Tire season | All-Season |
| Tire load index | 109 |
| Tire speed rating | T |
| Warranty distance | 50000 miles |
| Compatible cars | Ford F250 1997-1999; Ford F150 1997-2003; Ford Bronco Sport 2021-2021; GMC New Sierra 1999-2004; Ford F-150 Heritage 2004-2004; Chevrolet Silverado 1999-2004; Ford Bronco 2021-2023; Chevrolet Tahoe 2006-2006; Ford Explorer Sport Trac 2002-2005; Mercury Mountaineer 1997-1999; Ford Expedition 1997-2002; Mitsubishi Montero 2000-2004; GMC Sierra 1999-2001; Mazda B4000 2006-2007; Ford Ranger 2005-2023; Ford Explorer 1995-2005 |
| Tire width | 255 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 70 |
| Brand | Dextero |
| Tire terrain | Highway Terrain |
| Mud & snow rated | Y |
| Tire treadwear rating | 480 |
| Uniform tire quality grade (utqg) | 480 A B |
| Is run flat | N |
| Vehicle type | Car |
| Construction type | Radial |
| Tread depth | 8.2 mm |
| Overall diameter | 30.2 in |
| Maximum inflation pressure | 44 psi |
| Maximum vehicle rim width | 8.5 in |
| Minimum vehicle rim width | 6.5 in |
| Wheel diameter | 16 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form