| Management number | 230226695 | Release Date | 2026/06/18 | List Price | $41.60 | Model Number | 230226695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dextero DHT2 245/70R16 106T all-season tires are designed for reliable performance on light trucks, SUVs, and CUVs. These light truck tires feature four wide grooves that channel water away to reduce the risk of hydroplaning, while the optimized tread pattern helps minimize road noise and vibrations for a smooth, quiet ride. Built with solid shoulders and lateral grooves, these SUV tires improve handling and cornering in various driving conditions. Using Dextero’s advanced Tension Body Technology, these automotive tires deliver balanced traction on wet and dry roads, offering both safety and comfort. The durable construction ensures long-lasting performance for everyday driving needs.
| Tire size | 245/70R16 |
|---|---|
| Tire type | Light Truck & SUV Tires |
| Tire terrain | Highway Terrain |
| Tire season | All-Season |
| Tire load index | 106 |
| Tire speed rating | T |
| Compatible cars | Dodge Dakota 2003-2011; Chevrolet Trailblazer 2002-2004; Mitsubishi Raider 2006-2009; Mercury Mountaineer 2002-2003; Ford Explorer 2002-2002; Infiniti QX4 1997-2002; Jeep Grand Cherokee 1999-2004; Toyota Tundra 2000-2006; Acura SLX 1996-1999; Isuzu Rodeo 1994-2004; KIA Sorento 2003-2009; Honda Passport 1994-2002; Dodge Durango 2003-2003; Isuzu Vehicross 1999-2000; Isuzu Amigo 1994-2000; Isuzu Trooper 1992-2002; Toyota Sequoia 2001-2007; Dodge Ram 1500 2007-2007 |
| Tire width | 245 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 70 |
| Brand | Dextero |
| Uniform tire quality grade (utqg) | 480 A B |
| Warranty distance | 50000 miles |
| Construction type | Radial |
| Is run flat | N |
| Mud & snow rated | Y |
| Overall diameter | 29.6 in |
| Assembled product weight | 29.4 lb |
| Wheel diameter | 16 in |
| Model | 100UAY511 |
| Tire load range | Standard Load |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form