| Management number | 231131214 | Release Date | 2026/06/18 | List Price | $109.20 | Model Number | 231131214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Discoverer Snow Claw 275/55R20 117T XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on CUVs, SUVs, and light trucks, the Cooper Discoverer Snow Claw is a studdable winter tire that features Snow-Groove technology for better traction, handling, and stopping performance on icy and snowy roads. Dense sipes across the tread bite into the road to further enhance traction, and the Discoverer Snow Claw's rubber compound keeps the tire flexible for consistent performance in sub-freezing temperatures.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Cooper |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 117 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.01 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 275/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | Ice |
| Tire diameter | 20 in |
| Compatible cars | Lincoln Navigator 2007-2024; GMC Sierra Limited 2019-2019; Dodge Ram 1500 2003-2004; Ford F150 2006-2020; Chevrolet Suburban 2006-2020; Jeep Wrangler 2023-2024; Toyota Tundra 2007-2021; Jeep Wrangler Unlimited 2022-2022; Jeep Wagoneer 2022-2024; Lincoln Mark Lt 2006-2007; GMC New Sierra 2006-2008; Chevrolet Tahoe 2006-2020; GMC Yukon Xl 2006-2020; RAM 1500 2019-2025; Chevrolet Silverado 2003-2018; Toyota Tacoma 2020-2020; GMC Yukon 2006-2020; RAM 1500 Classic 2020-2020; Toyota Sequoia 2008-2022; Chevrolet Avalanche 2005-2013; GMC Sierra 2005-2018; Ford Expedition 2007-2024; Jeep Gladiator 2021-2022; Cadillac Escalade 2005-2020; Chevrolet Silverado Ld 2019-2019; Jeep Grand Wagoneer 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | Discoverer Snow Claw 171106004 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form