| Management number | 229596821 | Release Date | 2026/05/31 | List Price | $19.98 | Model Number | 229596821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857385006833 |
|---|---|
| ASIN | B0FH7PDG6J |
| Flavor | Matcha |
| Protein | 25 Grams |
| Diet Type | Gluten Free, Halal, Kosher |
| Brand Name | Tuk Tuk Go |
| Unit Count | 24.0 Ounce |
| Item Weight | 1.5 Pounds |
| Manufacturer | SKS Copack LLC |
| Protein Source | Whey |
| Item Dimensions | 2 x 8.5 x 11.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidants, Energy, Muscle Growth, Protein |
| Package Type Name | Pouch |
| Material Type Free | Gluten Free, No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners, Soy Free |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Post-Workout, Protein Supplementation, Recovery |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form