| Management number | 230659922 | Release Date | 2026/06/18 | List Price | $6.56 | Model Number | 230659922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>AuroraX Enclosed Dog Bed Indoor Large Cat Bed Cave for Indoor Dog Cats , Dog Cat Warm House Removable Washable , Puppy Cat Dog Gifts</p><p>Product Description:</p><p>Pet Bed Pet Villa Cats Bed Bed Removable Dog Bed Winter Warm Cats Bed Two Purpose Pet Nests Pet Mat<br>Features:<br>Color:green<br>Material:cloth<br> Product </p>
| Pet size | Extra Large |
|---|---|
| Dimensions | 15.80 x 11.80 x 1.20 in |
| Pet bed style | Mat |
| Fill material | cloth |
| Pet bed feature | Tear Resistant, Portable, Moisture Wicking |
| Brand | Aurorax |
| Material | cloth |
| Covering material | Cloth |
| Care and maint | Washable |
| Fabric care | Machine Wash Cold |
| Color | Green GN |
| Pattern | Indoor Enclosed Dog Bed |
| Animal type | Cat, Dog |
| Animal lifestage | Kitten |
| Rec location | Kennel |
| Weight | 1.1 lb |
| Rec. use | Furniture |
| Instructions | Indoor Enclosed Dog Bed |
| Has written warranty | No |
| Activity | Calming, Resting |
| Animal health concern | Bone Health, Indoor Living |
| Mount type | Stand |
| Size descriptor | Regular |
| Weight range | Under 500 lb |
| Frame material | cloth |
| Photo frame color configuration | Green GN |
| Leg height | 0 ft |
| Count per pack | 1 |
| Retail packaging | Single Piece |
| Accessories included | 1x Pet Bed |
| Items included | 1x Pet Bed |
| Base dimensions | Standard |
| Mattress type | Memory Foam Mattresses |
| Number of animals | 1 |
| Bolster color | Green GN |
| Fastener type | Hook & Loop |
| Number of legs | 0 |
| Battery life | 7 days |
| Battery size | Proprietary Device Specific |
| Number of batteries | 0 |
| Charging time | 0 h |
| Watts | 0 W |
| Power type | Manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form