| Management number | 230670357 | Release Date | 2026/06/18 | List Price | $9.60 | Model Number | 230670357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alani Nu Watermelon Wave Energy Drink delivers a burst of juicy watermelon flavor with a clean energy boost to match your active lifestyle. Each 12 fl oz can features 200 mg of caffeine to help improve focus and performance throughout the day. With zero sugar and only 10 calories, this refreshing beverage also includes essential B vitamins and biotin. Whether you need an energy kick before a workout or a mid-day pick-me-up, Watermelon Wave keeps you fueled and refreshed without the crash.
| Brand | Alani Nu |
|---|---|
| Flavor | Watermelon |
| Caffeine designation | Caffeine Added |
| Size | Regular |
| Container type | Can |
| Count | 6 |
| Texture | Lightly carbonated |
| Product net content parent | 6 Count |
| Product net content uom | Count |
| Food form | Liquids |
| Food condition | Shelf-Stable |
| Food & drug fact label type | No Fact Panel |
| Nutrition facts label image | https://target.scene7.com/is/image/Target/GUEST_3685647a-22cf-47c8-9b28-f9074f90c788?wid=1000&hei=1000&qlt=80&fmt=webp |
| Ingredient list image | https://target.scene7.com/is/image/Target/GUEST_3685647a-22cf-47c8-9b28-f9074f90c788?wid=1000&hei=1000&qlt=80&fmt=webp |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form