| Management number | 230354169 | Release Date | 2026/06/18 | List Price | $11.74 | Model Number | 230354169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Palmer's Cocoa Butter Formula Skin Therapy Oil for Face, 1 oz
| Brand | Palmer's |
|---|---|
| Skin type | All |
| Skin care concern | Dark Spots, Wrinkles |
| Size | 1 oz |
| Skin care key benefits | Moisturizing |
| Ingredient properties | Hypoallergenic |
| Ingredient preference | Paraben-Free |
| Scent | Unscented |
| Active ingredient name | Retinol, Vitamin C |
| Active ingredients | Retinol|Vitamin C |
| Gender | Female |
| Age group | Adult |
| Product line | Cocoa Butter Formula |
| Instructions | After cleansing, apply a thin layer to face and neck morning and night. |
| Result time | 8 h |
| Inactive ingredients | Cetesomate-E® Complex |
| Manufacturer | E.T. Browne |
| Assembled product weight | 1 oz |
| Piece count | 2 |
| Retail packaging | Single Piece |
| Count | 2 |
| Net content statement | 1 fl oz |
| Product net content uom | Each |
| Product net content parent | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form