| Management number | 219497794 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219497794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749877428516 |
|---|---|
| Brand | Coonyard |
| Color | black |
| Amperage | 2700 Amps |
| Unit Count | 2.0 Count |
| Item Weight | 4.34 Ounces |
| Manufacturer | elxjar |
| Model Number | RC12428 |
| Input Voltage | 7.4 Volts |
| Output Voltage | 7.4 Volts |
| Mfr Part Number | 4231a441-5ce6-495b-a2b6-e8f3c984b459 |
| Compatible Devices | Solar |
| Warranty Description | 30 Days money back guarantee & 12 months warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form